The minimum price change of each Hong Kong stock is determined according to its share price.
Range of Share Price | Minimum Price Change |
0.01–0.25 | 0.001 |
0.25–0.50 | 0.005 |
0.50–10.00 | 0.010 |
10.00–20.00 | 0.020 |
20.00–100.00 | 0.050 |
100.00–200.00 | 0.100 |
200.00–500.00 | 0.200 |
500.00–1,000.00 | 0.500 |
1,000.00–2,000.00 | 1.000 |
2,000.00–5,000.0 | 2.000 |
5,000.00–9,995.00 | 5.000 |
The minimum price changes of ETFs and leveraged and inverse products are determined according to their share price.
Range of Share Price | Minimum Price Change |
0.01–1.00 | 0.001 |
1.00–5.00 | 0.002 |
5.00–10.00 | 0.005 |
10.00–20.00 | 0.010 |
20.00–100.00 | 0.020 |
100.00–200.00 | 0.050 |
200.00–500.00 | 0.100 |
500.00–1,000.00 | 0.200 |
1,000.00–2,000.00 | 0.500 |
2,000.00–9,999.00 | 1.000 |
Note: Some fixed-income ETFs are subject to the following minimum price change (for specific products, please refer to the information from the Hong Kong Stock Exchange).
Range of Share Price | Minimum Price Change |
0.50–9,999.95 | 0.050 |
Stock Option Series | Minimum Price Change |
Bank of China Limited China Construction Bank Corporation Industrial and Commercial Bank of China Limited Agricultural Bank of China Limited Postal Savings Bank of China Co., Ltd. China Tower Corporation Limited | 0.001 |
Others | 0.01 |
Index Option | Minimum Price Change |
All index options | 1 |