Exchange | Category | November 28 | November 29 |
HKEX | Index (excl. MSCI) | Open | Open |
MSCI | Open | Open | |
Stock Futures | Open | Open | |
Foreign Exchange | Open | Open | |
CBOT | Index | Closed November 29 02:00-07:00 (HKT) | Closed November 30 02:15 (HKT) |
Grain | Closed | Closed November 30 02:05 (HKT) | |
Interest Rate, Bond | Closed November 29 02:00-07:00 (HKT) | Closed November 30 02:15 (HKT) | |
CME | Foreign Exchange | Open | Closed November 30 03:45 (HKT) |
Index | Closed November 29 02:00-07:00 (HKT) | Closed November 30 02:15 (HKT) | |
Livestock | Closed | Closed November 30 02:05 (HKT) | |
Cryptocurrency | Open | Closed November 30 03:45 (HKT) | |
COMEX | Metal | Closed November 29 03:30-07:00 (HKT) | Closed November 30 03:45 (HKT) |
NYMEX | Metal | Closed November 29 03:30-07:00 (HKT) | Closed November 30 03:45 (HKT) |
Energy | Closed November 29 03:30-07:00 (HKT) | Closed November 30 03:45 (HKT) | |
CBOE | All | Closed November 29 00:30-07:00 (HKT) | Closed November 30 02:15 (HKT) |
OSE | All | Open | Open |
SGX | SICOM TSR20 Futures | Open | Open |
TSI Iron Ore CFR China (62% Fe Fines)Index Futures | Open | Open | |
FTSE China A50 Index Futures | Open | Open | |
FTSE China H50 Index Futures | Open | Open | |
Nikkei 225Index Futures | Open | Open | |
USD/CNH FX Futures | Open | Open |
*Please refer to the arrangement of the exchange for details.