HSI、HHI、MHI、MCH、HTI:
8:45 a.m. – up to 9:10 a.m.(random cutoff starts from 9:09 a.m.) | Accept limit and auction orders; orders may be modified or cancelled. |
After cutoff – up to 9:13 a.m.(random cutoff starts from 9:12 a.m.) | Accept auction orders only; orders cannot be modified or cancelled. |
After cutoff – 9:15 a.m. | If calculated opening prices (COP) exists, unmatched auction orders will be converted to limit orders at the COP. |
12:30 p.m. – up to 12:55 p.m.(random cutoff starts from 12:54 p.m.) | Accept limit and auction orders, but orders cannot be modified or cancelled. |
After cutoff – up to 12:58 p.m.(random cutoff starts from 12:57 p.m..) | Accept auction orders only; orders cannot be modified or cancelled. |
After cutoff – 1:00 p.m. | If calculated opening prices (COP) exists, unmatched auction orders will be converted to limit orders at the COP. |
MTW、MWN
8:30 a.m. – up to 8:40 a.m. (random cutoff starts from 8:39 a.m.) | Accept limit and auction orders; orders may be modified or cancelled. |
After cutoff – up to 8:43 a.m.(random cutoff starts from 8:42 a.m.) | Accept auction orders only; orders cannot be modified or cancelled. |
After cutoff – 8:45 a.m. | If calculated opening prices (COP) exists, unmatched auction orders will be converted to limit orders at the COP. |
Contract | Morning Session | Afternoon Session | Night Session |
HSIMHI | 09:15 - 12:00 | 13:00 - 16:30(Trading closed at 16:00 on the last trading day) | 17:15 - 03:00 (T+1) |
HHIMCH | - | ||
MOIMBIMPI | |||
CHH | |||
DHSDHH | 17:15 - 03:00 (T+1) | ||
MSCI | 09:00 - 16:30 | - | |
Securities Futures | 09:30 - 12:00 | 13:00 - 16:00 | |
Forex Futures | 08:30 - 18:30 | 19:15 - 03:00 (T+1) |
The time is in Daylight Saving Time. Winter Time is postponed by 1 hour.
Click here to learn more about CME Group.
Category | Contracts name | Pre-open | Trading hours |
Interest rates | ZB 30-Year US Treasury Bond ZN 10-Year T-Note ZF 5-Year T-Note ZT 2-Year T-Note GE Eurodollar TN Ultra 10-Year U.S. Treasury Note Futures UB Ultra U.S. Treasury Bond Futures 2YY Micro 2-Year Yield Futures 5YY Micro 5-Year Yield Futures 10Y Micro 10-Year Yield Futures 30Y Micro 30-Year Yield Futures MTN Micro Ultra 10-year U.S. Treasury Note Futures MWN Micro Ultra U.S. Treasury Bond Futures | US Central Standard Time: 16:00 - 17:00 (Sun.) 16:45 - 17:00 (Mon. to Thur.) Hong Kong Time: 05:00 - 06:00 (Mon.) 05:45 - 06:00 (Tues. to Fri.) | US Central Standard Time: 17:00 - 16:00 the next day (Sun. to Fri.) Hong Kong Time: 06:00 - 05:00 the next day (Mon. to Sat.) |
FX | 6B British Pound 6S Swiss Franc 6N New Zealand Dollar 6C Canadian Dollar 6J Japanese Yen 6A Australian Dollar 6E Euro M6A Micro AUD/USD Futures MCD Micro CAD/USD Futures M6B Micro GBP/USD Futures MSF Micro CHF/USD Futures M6E Micro EUR/USD Futures MJY Micro JPY/USD Futures | ||
Equity Index | NQ E-mini NASDAQ 100 YM E-mini Dow ES E-mini S&P 500 MNQ Micro E-mini NASDAQ 100 MES Micro E-mini S&P 500 MYM Micro E-mini Dow EMD E-mini S&P MidCap 400 RTY E-mini Russell 2000 Index Futures M2K Micro E-mini Russell 2000 Index Futures | Eastern Standard Time: 17:00 - 18:00(Sun.) 17:45 - 18:00((Mon. to Thur.) Hong Kong Time: 05:00 - 06:00 (Mon.) 05:45 - 06:00 (Tues. to Fri.) | Eastern Standard Time: 18:00 - 17:00 the next day (Sun. to Fri.) Hong Kong Time: 06:00 - 05:00 the next day (Mon. to Sat.) |
NKD Nikkei/USD | |||
VX VIX Index Futures VXM Mini VIX Index Futures | |||
Metals | SI Silver HG Copper PA Palladium GC Gold PL Platinum QI E-mini Silver Futures QO E-mini Gold Futures MGC Micro Gold Futures SIL Micro Silver Futures MHG Micro Copper | ||
Energy | RB RBOB Gasoline NG Henry Hub Natural Gas HO Heating Oil CL Crude Oil QM E-mini Crude Oil BZ Brent Last Day Financial QG E-mini Natural Gas Futures MNG Micro Henry Hub Natural Gas Futures | ||
Agriculture | ZL Soybean Oil ZS Soybean ZW Chicago SRW Wheat ZC Corn ZM Soybean Meal ZO Oats Futures XW Mini-sized Chicago SRW Wheat Futures XC Mini-Corn Futures XK Mini Soybean Futures | US Central Standard Time: 16:00 - 19:00 (Sun.) 08:00 - 08:30 (Mon. to Fri.) 14:30 - 16:00 (Mon. to Fri.) 16:45 - 19:00 (Mon. to Thur.) Hong Kong Time: 05:00 - 08:00 (Mon.) 21:00 - 21:30 (Mon. to Fri.) 03:30 - 05:00 (Tue. to Sat.) 05:45 - 08:00 (Tue. to Fri.) | US Central Standard Time: 08:30 - 13:20 (Mon. to Fri.) 19:00 - 07:45 the next day (Sun. to Thur.) Hong Kong Time: 21:30 - 02:20 the next day (Mon. to Fri.) 08:00 - 20:45 (Mon. to Fri.) |
ZR Rough Rice Futures | US Central Standard Time: 16:00 - 19:00 (Sun.) 08:00 - 08:30 (Mon. to Fri.) 14:30 - 16:00 (Mon. to Fri.) 16:45 - 19:00 (Mon. to Thur.) Hong Kong Time: 05:00 - 08:00 (Mon.) 21:00 - 21:30 (Mon. to Fri.) 03:30 - 05:00 (Tue. to Sat.) 05:45 - 08:00 (Tue. to Fri.) | US Central Standard Time: 08:30 - 13:20 (Mon. to Fri.) 19:00 - 21:00 (Sun. to Thur.) Hong Kong Time: 21:30 - 02:20 the next day (Mon. to Fri.) 08:00 - 10:00 (Mon. to Fri.) | |
HE Lean Hog LE Live Cattle GF Feeder Cattle | US Central Standard Time: 08:00 - 08:30 (Mon. to Fri.) 14:30 - 16:00 (Mon. to Fri.) Hong Kong Time: 21:00 - 21:30 (Mon. to Fri.) 03:30 - 05:00 (Tue. to Sat.) | US Central Standard Time: 08:30 - 13:05 (Mon. to Fri.) Hong Kong Time: 21:30 - 02:05 the next day (Mon. to Fri.) | |
Cryptocurrency | BTC Bitcoin Futures MBT Micro Bitcoin Futures ETH Ether Futures MET Micro Ether Futures | US Central Standard Time: 16:00 - 17:00 (Sun.) 16:45 - 17:00 (Mon. to Thur.) Hong Kong Time: 05:00 - 06:00 (Mon.) 05:45 - 06:00 (Tues. to Fri.) | US Central Standard Time: 17:00 - 16:00 the next day (Sun. to Fri.) Hong Kong Time: 06:00 - 05:00 the next day (Mon. to Sat.) |
Category | Underlying name | Pre-open | Trading hours |
FX | 6J Japanese Yen 6E Euro | US Central Standard Time: 16:00 - 17:00 (Sun.) 16:45 - 17:00 (Mon. to Thur.) Hong Kong Time: 05:00 - 06:00 (Mon.) 05:45 - 06:00 (Tues. to Fri.) | US Central Standard Time: 17:00 - 16:00 the next day (Sun. to Fri.) Hong Kong Time: 06:00 - 05:00 the next day (Mon. to Sat.) |
Equity Index | NQ E-mini NASDAQ 100 YM E-mini Dow ES E-mini S&P 500 MNQ Micro E-mini NASDAQ 100 MES Micro E-mini S&P 500 | Eastern Standard Time: 17:00 - 18:00(Sun.) 17:45 - 18:00((Mon. to Thur.) Hong Kong Time: 05:00 - 06:00 (Mon.) 05:45 - 06:00 (Tues. to Fri.) | Eastern Standard Time: 18:00 - 17:00 the next day (Sun. to Fri.) Hong Kong Time: 06:00 - 05:00 the next day (Mon. to Sat.) |
Metals | SI Silver HG Copper GC Gold | ||
Energy | NG Henry Hub Natural Gas CL Crude Oil | ||
Agriculture | ZL Soybean Oil ZM Soybean Meal | US Central Standard Time: 16:00 - 19:00 (Sun.) 08:00 - 08:30 (Mon. to Fri.) 14:30 - 16:00 (Mon. to Fri.) 16:45 - 19:00 (Mon. to Thur.) Hong Kong Time: 05:00 - 08:00 (Mon.) 21:00 - 21:30 (Mon. to Fri.) 03:30 - 05:00 (Tue. to Sat.) 05:45 - 08:00 (Tue. to Fri.) | US Central Standard Time: 08:30 - 13:20 (Mon. to Fri.) 19:00 - 07:45 the next day (Sun. to Thur.) Hong Kong Time: 21:30 - 02:20 the next day (Mon. to Fri.) 08:00 - 20:45 (Mon. to Fri.) |
HE Lean Hog LE Live Cattle GF Feeder Cattle | US Central Standard Time: 08:00 - 08:30 (Mon. to Fri.) 14:30 - 16:00 (Mon. to Fri.) Hong Kong Time: 21:00 - 21:30 (Mon. to Fri.) 03:30 - 05:00 (Tue. to Sat.) | US Central Standard Time: 08:30 - 13:05 (Mon. to Fri.) Hong Kong Time: 21:30 - 02:05 the next day (Mon. to Fri.) |
T Session: | T + 1 Session: | Trading Hours on Last Day |
Pre-Opening: 08:45 - 08:58 | Pre-Opening: 16:50 - 16:58 | Opening: 08:45 - 08:58 |
Non-Cancel: 08:58 - 09:00 | Non-Cancel: 16:58 - 17:00 | Non-Cancel: 08:58 - 09:00 |
Opening: 09:00 - 16:30 | Opening: 17:00 - 05:15 | Opening: 09:00 - 16:30 |
Pre-Closing: 16:30 - 16:34 | N/A | Pre-Closing: 16:30 - 16:34 |
Non-Cancel: 16:34 - 16:35 | N/A | Non-Cancel: 16:34 - 16:35 |
Note: The time above is Singapore Time (consistent with HKT )
Click here to learn more about A50 Futures.
Day Session | Night Session | |
Pre-Opening | Japan Standard Time: 08:00 - 08:44 Hong Kong Time: 07:00 - 07:44 | Japan Standard Time: 16:45 - 16:59 Hong Kong Time: 15:45 - 15:59 |
Non-Cancellation | Japan Standard Time: 08:44 - 08:45 Hong Kong Time: 07:44 - 07:45 | Japan Standard Time: 16:59 - 17:00 Hong Kong Time: 15:59 - 16:00 |
Continuous Auction | Japan Standard Time: 08:45 - 15:40 Hong Kong Time: 07:45 - 14:40 | Japan Standard Time: 17:00- 05:55 (T+1) Hong Kong Time: 16:00- 04:55 (T+1) |
Pre-Closing | Japan Standard Time: 15:40 - 15:45 Hong Kong Time: 14:40 - 14:45 | Japan Standard Time: 05:55 (T+1) - 05:59 (T+1) Hong Kong Time: 04:55 (T+1) - 04:59 (T+1) |
Non-Cancellation | N/A | Japan Standard Time: 05:59 (T+1) - 06:00 (T+1) Hong Kong Time: 04:59 (T+1) - 05:00 (T+1) |
Note: Click here for more information about JPX.