Futures
Exchange | Category | Name | Code |
COMEX | Metals Futures | Silver Futures | SI |
Copper Futures | HG | ||
Gold Futures | GC | ||
E-mini Silver Futures | QI | ||
E-mini Gold Futures | QO | ||
Micro Gold Futures | MGC | ||
Micro Silver Futures | SIL | ||
Micro Copper | MHG | ||
NYMEX | Metals Futures | Palladium Futures | PA |
Platinum Futures | PL | ||
Energy Futures | RBOB Gasoline Futures | RB | |
Henry Hub Natural Gas Futures | NG | ||
Micro Henry Hub Natural Gas Futures | MNG | ||
NY Harbor ULSD Futures | HO | ||
Crude Oil Futures | CL | ||
E-mini Crude Oil Futures | QM | ||
Brent Last Day Financial Futures | BZ | ||
E-mini Natural Gas Futures | QG | ||
Micro Crude Oil Futures | MCL | ||
CBOT | Equity Index Futures | E-mini Dow ($5) Futures | YM |
Micro E-mini Dow Jones Industrial Average Index Futures | MYM | ||
E-mini S&P MidCap 400 | CME | ||
Interest Rates Futures | U.S. Treasury Bond Futures | ZB | |
10-Year T-Note Futures | ZN | ||
5-Year T-Note Futures | ZF | ||
2-Year T-Note Futures | ZT | ||
Ultra 10-Year U.S. Treasury Note Futures | TN | ||
Micro Ultra 10-Year U.S. Treasury Note Futures | MTN | ||
Ultra U.S. Treasury Bond Futures | UB | ||
Micro Ultra U.S. Treasury Bond Futures | MWN | ||
Micro 2-Year Yield Futures | 2YY | ||
Micro 5-Year Yield Futures | 5YY | ||
Micro 10-Year Yield Futures | 10Y | ||
Micro 30-Year Yield Futures | 30Y | ||
Agriculture Futures | Soybean Oil Futures | ZL | |
Soybean Futures | ZS | ||
Chicago SRW Wheat Futures | ZW | ||
Corn Futures | ZC | ||
Soybean Meal Futures | ZM | ||
Oats Futures | ZO | ||
KC HRW Wheat Futures | KE | ||
Rough Rice Futures | ZR | ||
Mini-sized Chicago SRW Wheat Futures | XW | ||
Mini-Corn Futures | XC | ||
Mini Soybean Futures | XK | ||
CME | Equity Index Futures | E-mini Nasdaq-100 Futures | NQ |
E-mini S&P 500 Futures | ES | ||
Micro E-mini Nasdaq-100 Index Futures | MNQ | ||
Micro E-mini S&P 500 Index Futures | MES | ||
Nikkei/USD Futures | NKD | ||
E-mini Russell 2000 Index Futures | RTY | ||
Micro E-mini Russell 2000 Index Futures | M2K | ||
Interest Rates Futures | Three-Month SOFR Futures | SR3 | |
FX Futures | British Pound Futures | 6B | |
Swiss Franc Futures | 6S | ||
New Zealand Dollar Futures | 6N | ||
Canadian Dollar Futures | 6C | ||
Japanese Yen Futures | 6J | ||
Micro JPY/USD Futures | MJY | ||
Micro AUD/USD Futures | M6A | ||
Micro CAD/USD Futures | MCD | ||
Micro GBP/USD Futures | M6B | ||
Micro CHF/USD Futures | MSF | ||
Micro EUR/USD Futures | M6E | ||
INR/USD FUTURE | SIR | ||
Australian Dollar Futures | 6A | ||
Euro FX Futures | 6E | ||
Brazilian Real Futures | 6L | ||
South African Rand Futures | 6Z | ||
Mexican Peso Futures | 6M | ||
Agriculture Futures | Lean Hog Futures | HE | |
Live Cattle Futures | LE | ||
Feeder Cattle Futures | GF | ||
Cryptocurrency | Bitcoin Futures | BTC | |
Micro Bitcoin Futures | MBT | ||
Ether Futures | ETH | ||
Micro Ether Futures | METH | ||
CBOE | Equity Index Futures | VIX Index Futures | VX |
Mini VIX Index Futures | VXM |
Options
Exchange | Name | Futures Code | Category | Options Code |
CME | Euro FX Futures | 6E | monthly options | EUU |
Friday weekly options | 1EU, 2EU, 3EU, 4EU, 5EU | |||
Japanese Yen Futures | 6J | monthly options | JPU | |
Friday weekly options | 1JY, 5JY | |||
E-mini S&P 500 Futures | ES | American options | ES | |
End of Month options | EW | |||
European options | EYC | |||
Weekly Monday Option | E1A, E2A, E3A, E4A, E5A | |||
Weekly Tuesday Option | E1B, E2B, E3B, E4B, E5B | |||
Weekly Wednesday Option | E1C, E2C, E3C, E4C, E5C | |||
Weekly Thursday Option | E1D, E2D, E3D, E4D, E5D | |||
Weekly Options | EW1, EW2, EW3, EW4 | |||
Micro E-mini S&P 500 Index Futures | MES | American options | MES | |
End of Month options | EX | |||
Weekly Options | EX1, EX2, EX3, EX4 | |||
E-mini Nasdaq-100 Futures | NQ | Standard Options | NQ | |
End of Month Options | QNE | |||
Weekly Monday Option | Q1A, Q2A, Q3A, Q4A, Q5A | |||
Weekly Tuesday Option | Q1B, Q2B, Q3B, Q4B, Q5B | |||
Weekly Wednesday Option | Q1C, Q2C, Q3C, Q4C, Q5C | |||
Weekly Thursday Option | Q1D, Q2D, Q3D, Q4D, Q5D | |||
Weekly Options | QN1, QN2, QN3, QN4 | |||
Micro E-mini Nasdaq-100 Index Futures | MNQ | American options | MNQ | |
End of Month Options | MQE | |||
Weekly Options | MQ1, MQ2, MQ3, MQ4 | |||
E-mini Russell 2000 Index Futures | RTY | American options | RTO | |
End of Month Options | RTM | |||
Weekly Options | R1E, R2E, R3E, R4E | |||
Feeder Cattle Futures | GF | American options | GF | |
Live Cattle Futures | LE | American options | LE | |
Lean Hog Futures | HE | American options | HE | |
NYMEX | Crude Oil Futures | CL | Weekly Options | LO1, LO2, LO3, LO4, LO5 |
Henry Hub Natural Gas Futures | NG | European Options | LNE | |
COMEX | Gold Futures | GC | American options | OG |
Weekly Monday Option | G1M, G2M, G3M, G4M, G5M | |||
Weekly Options | OG1, OG2, OG3, OG4, OG5 | |||
Weekly Wednesday Option | G1W, G2W, G3W, G4W, G5W | |||
Silver Futures | SI | American options | SO | |
Weekly Options | SO1, SO2, SO3, SO4, SO5 | |||
Copper Futures | HG | American options | HXE | |
Weekly Options | H1E, H2E, H3E, H4E, H5E | |||
CBOT | E-mini Dow ($5) Futures | YM | American options | OYM |
End of Month Options | EYM | |||
Weekly Options | YM1, YM2, YM3, YM4 | |||
Soybean Futures | ZS | American options | OZS | |
Weekly Options | ZS1,ZS2,ZS3,ZS4,ZS5 | |||
Corn Futures | ZC | American options | OZC | |
Weekly Options | ZC1,ZC2,ZC3,ZC4,ZC5 | |||
Chicago SRW Wheat Futures | ZW | American options | OZW | |
Weekly Options | ZW1,ZW2,ZW3,ZW4,ZW5 | |||
Soybean Meal Futures | ZM | American options | OZM | |
Weekly Options | ZM1, ZM2, ZM3, ZM4, ZM5 | |||
Soybean Oil Futures | ZL | American options | OZL | |
Weekly Options | ZL1, ZL2, ZL3, ZL4, ZL5 |