Note: "Closed*" means that futures and futures options in this category will close early. Day orders will not be automatically canceled but postponed to the next trading day for matching.
Exchange | Category | March 31 | April 4 |
HKEX | Index (excl. MSCI) | Open | Closed |
MSCI | Open | Open | |
Stock Futures | Open | Closed | |
Foreign Exchange | Open | Open | |
CBOT | Index | Open | Open |
Grain | Open | Open | |
Interest Rate, Bond | Open | Open | |
CME | Foreign Exchange | Open | Open |
Index |
Open | Open | |
Livestock | Open | Open | |
Cryptocurrency | Open | Open | |
COMEX | Metal | Open | Open |
NYMEX | Metal | Open | Open |
Energy | Open | Open | |
CBOE | All | Open | Open |
OSE | All | Open | Open |
SGX | SICOM TSR20 Futures | Closed | Open |
"TSI Iron Ore CFR China (62% Fe Fines)Index Futures" |
Open | Open | |
FTSE China A50 Index Futures | Open | Open | |
FTSE China H50 Index Futures | Open | Open | |
Nikkei 225Index Futures | Open | Open | |
USD/CNH FX Futures | Open | Open |
*Please refer to the arrangement of the exchange for details.
- No more -