HK Market
HK stock fees (stocks, ETFs, warrants, options)
Leveraged forex fees
Fees related to special purpose acquisition company (SPAC)
iBond (04246.HK)
iBond fees (04239.HK)
Silver Bonds Related Fees
Hong Kong government retail green bond (04252.HK)
Hong Kong government retail green bond (04273.HK)
AIR AUTH B2608 (04701.HK) retail bonds
Hong Kong government retail infrastructure bond (04286.HK)
US Market
CN Market
JP Market
SG Market
Margin
MONEY PLUS
IPO Subscription and Grey Market Trading
Global Futures
Monthly Stocks Investment Plan
Crypto
Statement
Type | Item | Fees | Charged by |
Listed Transaction | Commission | Consistent with the account's current stock package | FUTU HK |
Platform Fees | Consistent with the account's current stock package | FUTU HK | |
Settlement Fees | Consistent with the account's current stock package | HKEX | |
Trading Fees | Consistent with the account's current stock package | HKEX | |
SFC Transaction Levy | Consistent with the account's current stock package | HK SFC | |
Trading Tariff | Consistent with the account's current stock package
(cancelled from 1 January 2023) |
HKEX | |
FRC Transaction Levy | Consistent with the account's current stock package | HK FRC | |
Rollover Fees | Deposit Fees | Free | waived by FUTU HK |
Dormant Account Fees | Free | waived by FUTU HK | |
Custody Fees | Free | waived by FUTU HK | |
Transfer in Fees | Free | waived by FUTU HK | |
Transfer out Fees | HK$500 per transaction | FUTU HK | |
Interest distribution | Interest Collection Fees | 0.2% * Cash Dividend Value, minimum HK$30 | FUTU HK |
Bond Redemption | Bond Redemption Handling Fees | HK$1 / Lot, minimum HK$30 | FUTU HK |
Note:
① Fees and charges may vary in real time according to the HKEX or relevant regulatory authorities, please refer to the final announcements.
② FRC Transaction Levy will be effective from January 1, 2022.