Futu currently only supports the futures trading in the following table. For details of each futures fee, please refer to the table below.
For third-party charges, ordinary transactions are subject to exchange fees and regulatory fees, while cash settlement upon expiration is subject to settlement fees.
Transaction and charge fees are both in Hong Kong dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Product Name | HKATS Code | Commission | Platform Fees | Exchange Fees | Commission Levy | Settlement Fees |
Hang Seng Index (HSI) Futures | HSI | 8 | 5 | 10 | 0.54 | 10 |
H - Share Index (HHI) Futures | HHI | 8 | 5 | 3.5 | 0.54 | 3.5 |
Mini Hang Seng Index (MHI) Futures | MHI | 2 | 5 | 3.5 | 0.1 | 3.5 |
Mini H - Share Index (MCHI) Futures | MCH | 2 | 5 | 2 | 0.1 | 2 |
CES China 120 Index (CHH) Futures | CHH | 8 | 5 | 10 | 0.54 | 10 |
Hang Seng Mainland Oil & Gas Index (HSMOGI) Futures | MOI | 5 | 5 | 2 | 0.54 | 2 |
Hang Seng Mainland Banks Index (HSMBI) Futures | MBI | 5 | 5 | 2 | 0.54 | 2 |
Hang Seng Mainland Properties Index (MSMPI) Futures | MPI | 5 | 5 | 2 | 0.54 | 2 |
HSI Dividend Index Futures | DHS | 5 | 5 | 3 | 0.54 | 3 |
HSCEI Dividend Index Futures | DHH | 5 | 5 | 1.5 | 0.54 | 1.5 |
Hang Seng TECH Index Futures | HTI | 5 | 5 | 5 | 0.54 | 2.5 |
Hang Seng Index Options | HSI | 8 | 5 | 10 | 0.54 | 10 |
Mini Hang Seng Index Options | MHI | 2 | 5 | 2 | 0.1 | 2 |
Weekly Hang Seng Index Options | HSI | 8 | 5 | 10 | 0.54 | 10 |
H-share Index Options | HHI | 8 | 5 | 3.5 | 0.54 | 3.5 |
Mini H-share Index Options | MCH | 2 | 5 | 1 | 0.54 | 1 |
Weekly H-share Index Options | HHI | 8 | 5 | 3.5 | 0.54 | 3.5 |
Hang Seng TECH Index Options | HTI | 5 | 5 | 5 | 0.54 | 2.5 |
Transaction and charge fees are both in U.S. dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Futures Name | HKATS Code | Commission | Platform Fees | Exchange Fees | Commission Levy | Settlement Fees |
MSCI Asia ex Japan Index Futures | MXJ | 1 | 1 | 0.5 | 0.07 | 0.5 |
MSCI Australia NTR (USD) Index Futures | MAN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI China Free NTR (USD) Index Futures | MCN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI EM Asia Net Total Return (USD) Index Futures | EAN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI India Net Total Return (USD) Index Futures | MIN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Indonesian Net Total Return (USD) Index Futures | MDN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Japan Net Total Return (USD) Index Futures | MJU | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Malaysia Net Total Return (USD) Index Futures | MMN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Taiwan (USD) Index Futures | MTW | 1 | 1 | 1 | 0.07 | 1 |
MSCI Taiwan Net Total Return (USD) Index Futures | MWN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Thailand Net Total Return (USD) Index Futures | MTN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI China Free (USD) Index Futures | MCU | 1 | 1 | 1 | 0.07 | 1 |
MSCI India (USD) Index Futures | MND | 1 | 1 | 1 | 0.07 | 1 |
MSCI Malaysia (USD) Index Futures | MMA | 1 | 1 | 1 | 0.07 | 1 |
MSCI New Zealand Net Total Return (USD) Index Futures | MNZ | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Philippines (USD) Index Futures | MPS | 1 | 1 | 1 | 0.07 | 1 |
MSCI Singapore Free Net Total Return (USD) Index Futures | MGN | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Thailand (USD) Index Futures | MTD | 1 | 1 | 1 | 0.07 | 1 |
MSCI Vietnam (USD) Index Futures | MVI | 1 | 1 | 1 | 0.07 | 1 |
MSCI EM ex China Net Total Return (USD) Index Futures | MXC | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI EM ex Korea Net Total Return (USD) Index Futures | MXK | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI EM Asia ex China Net Total Return (USD) Index Futures | MAC | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI EM Asia ex Korea Net Total Return (USD) Index Futures | MAK | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI EM EMEA Net Total Return (USD) Index Futures | MEE | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI EM LatAm Net Total Return (USD) Index Futures | MEL | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Pacific Net Total Return (USD) Index Futures | MPC | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI Pacific ex Japan Net Total Return (USD) Index Futures | MPJ | 1 | 1 | 0.6 | 0.07 | 0.6 |
MSCI China A 50 Connect Index Futures | MCA | 1 | 1 | 0.5 | 0.07 | 1 |
Transaction and charge fees are both in Hong Kong dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | |||
Futures Name | Commission | Platform Fees | Exchange Fees | Commission Levy | Settlement Fees |
list of stock futures supported for trading[Note 1] | 2 | 5 | Type1: 3 Type2: 1 Type3: 0.5 | 0.1 | 2 |
Note1: Please refer to the HKEx website for the stock futures list
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | |||||
Futures Name | HKATS Code | Currency of Transaction/Charge | Commission | Platform Fees | Exchange Fees | Commission Levy | Settlement Fees |
USD/CNH Futures | CUS | CNH | 8 | 5 | 8 | 0 | 8 |
Mini USD/CNH Futures | MCS | CNH | 2 | 5 | 1.6 | 0 | 1.6 |
CNH/USD Futures | UCN | USD | 1 | 1 | 0.6 | 0 | 0.6 |
EUR/CNH Futures | CEU | CNH | 8 | 5 | 5 | 0 | 5 |
JPY/CNH Futures | CJP | CNH | 8 | 5 | 5 | 0 | 5 |
AUD/CNH Futures | CAU | CNH | 8 | 5 | 5 | 0 | 5 |
Transaction and charge fees are both in U.S. dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Futures Name | HKATS | Commission | Platform Fees | Exchange Fees | Commission Levy | Settlement Fees |
USD Gold Futures | GDU | 2 | 1 | 1 | 0.07 | 2 |
USD London Aluminium Mini Futures | LUA | 2 | 1 | 0.5 | 0.07 | 0.2 |
USD London Zinc Mini Futures | LUZ | 2 | 1 | 0.5 | 0.07 | 0.2 |
USD London Copper Mini Futures | LUC | 2 | 1 | 0.5 | 0.07 | 0.2 |
USD London Nickel Mini Futures | LUN | 2 | 1 | 0.5 | 0.07 | 0.2 |
USD London Tin Mini Futures | LUS | 2 | 1 | 0.5 | 0.07 | 0.2 |
USD London Lead Mini Futures | LUP | 2 | 1 | 0.5 | 0.07 | 0.2 |
Notes:
1. The exchange may adjust related fees from time to time, which can be checked.
2. Futures and Options trading fees are deducted in real time.
Transaction and charge fees are both in U.S. dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Futures Name | Globex | Exchange | Commission | Platform Fees | Exchange Fees | Regulatory Fees |
30yr Note | ZB | CBOT | 2 | 1 | 0.87 | 0.02 |
10yr Note | ZN | CBOT | 2 | 1 | 0.8 | 0.02 |
5yr Note | ZF | CBOT | 2 | 1 | 0.65 | 0.02 |
2yr Note | ZT | CBOT | 2 | 1 | 0.65 | 0.02 |
Three-Month SOFR | SR3 | CME | 2 | 1 | 1.25 | 0.02 |
Ultra 30-Year U.S. Treasury Bond Futures | UB | CBOT | 2 | 1 | 0.95 | 0.02 |
Ultra 10-Year U.S. Treasury Note Futures | TN | CBOT | 2 | 1 | 0.8 | 0.02 |
2-Year Yield Futures | 2YY | CBOT | 0 (limited-time promotion*) | 1 | 0.3 | 0.02 |
5-Year Yield Futures | 5YY | CBOT | 0 (limited-time promotion*) | 1 | 0.3 | 0.02 |
10-Year Yield Futures | 10Y | CBOT | 0 (limited-time promotion*) | 1 | 0.3 | 0.02 |
30-Year Yield Futures | 30Y | CBOT | 0 (limited-time promotion*) | 1 | 0.3 | 0.02 |
Micro Ultra 10-year | MTN | CBOT | 1 | 1 | 0.3 | 0.02 |
Micro Ultra Bond | MWN | CBOT | 1 | 1 | 0.3 | 0.02 |
*The promotion begins on 12 September 2024 and continues until further notice.
Transaction and charge fees are both in U.S. dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Futures Name | Globex | Exchange | Commission | Platform Fees | Exchange Fees | Regulatory Fees |
NASDAQ 100 | NQ | CME | 4 | 1 | 1.38 | 0.02 |
DOW | YM | CBOT | 4 | 1 | 1.38 | 0.02 |
S&P 500 | ES | CME | 4 | 1 | 1.38 | 0.02 |
Micro NASDAQ 100 | MNQ | CME | 1 | 1 | 0.35 | 0.02 |
Micro S&P 500 | MES | CME | 1 | 1 | 0.35 | 0.02 |
Micro Dow | MYM | CBOT | 1 | 1 | 0.35 | 0.02 |
Nikkei 225 | NKD | CME | 4 | 1 | 2.15 | 0.02 |
Russell 2000 Index | RTY | CME | 4 | 1 | 1.38 | 0.02 |
Micro E-mini Russell 2000 Index | M2K | CME | 1 | 1 | 0.35 | 0.02 |
Volatility Index Futures | VX | CBOE | 4 | 1 | 1.555 | 0.02 |
Mini Volatility Index Futures | VXM | CBOE | 2 | 1 | 0.25 | 0.02 |
S&P MidCap 400 Index | EMD | CME | 4 | 1 | 1.38 | 0.02 |
Transaction and charge fees are both in U.S. dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Futures Name | Globex | Exchange | Commission | Platform Fees | Exchange Fees | Regulatory Fees |
Palladium | PA | NYMEX | 4 | 1 | 1.6 | 0.02 |
Platinum | PL | NYMEX | 2 | 1 | 1.6 | 0.02 |
Silver | SI | COMEX | 4 | 1 | 1.6 | 0.02 |
Copper | HG | COMEX | 2 | 1 | 1.6 | 0.02 |
Gold | GC | COMEX | 4 | 1 | 1.6 | 0.02 |
Aluminum | ALI | COMEX | 4 | 1 | 2.5 | 0.02 |
Mini Silver | QI | COMEX | 2 | 1 | 1 | 0.02 |
Mini Copper | QC | COMEX | 1 | 1 | 1 | 0.02 |
Mini Gold | QO | COMEX | 2 | 1 | 1 | 0.02 |
Micro Gold | MGC | COMEX | 1 | 1 | 0.5 | 0.02 |
Micro Silver | SIL | COMEX | 1 | 1 | 1 | 0.02 |
Micro Copper | MHG | COMEX | 1 | 1 | 0.6 | 0.02 |
Transaction and charge fees are both in U.S. dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Futures Name | Globex | Exchange | Commission | Platform Fees | Exchange Fees | Regulatory Fees |
Gasoline | RB | NYMEX | 4 | 1 | 1.5 | 0.02 |
Natural Gas | NG | NYMEX | 2 | 1 | 1.6 | 0.02 |
Fuel | HO | NYMEX | 4 | 1 | 1.5 | 0.02 |
WTI Crude Oil | CL | NYMEX | 4 | 1 | 1.5 | 0.02 |
Micro WTI Crude Oil | MCL | NYMEX | 1 | 1 | 0.5 | 0.02 |
Mini Crude Oil | QM | NYMEX | 1 | 1 | 1.2 | 0.02 |
Brent Crude Oil (Cash settlement) | BZ | NYMEX | 4 | 1 | 0.77 | 0.02 |
Mini Natural Gas | QG | NYMEX | 1 | 1 | 0.5 | 0.02 |
Micro Henry Hub Natural Gas | MNG | NYMEX | 1 | 1 | 0.6 | 0.02 |
Transaction and charge fees are both in U.S. dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Futures Name | Globex | Exchange | Commission | Platform Fees | Exchange Fees | Regulatory Fees |
British Pound | 6B | CME | 4 | 1 | 1.6 | 0.02 |
Swiss Franc | 6S | CME | 2 | 1 | 1.6 | 0.02 |
New Zealand Dollar | 6N | CME | 2 | 1 | 1.6 | 0.02 |
Canadian Dollar | 6C | CME | 2 | 1 | 1.6 | 0.02 |
Japanese Yen | 6J | CME | 4 | 1 | 1.6 | 0.02 |
Brazilian Real | 6L | CME | 2 | 1 | 1.6 | 0.02 |
South African Rand | 6Z | CME | 2 | 1 | 1.6 | 0.02 |
Mexican Peso | 6M | CME | 2 | 1 | 1.6 | 0.02 |
Indian Rupee | SIR | CME | 2 | 1 | 1.6 | 0.02 |
Australian Dollar | 6A | CME | 2 | 1 | 1.6 | 0.02 |
Euro | 6E | CME | 4 | 1 | 1.6 | 0.02 |
Micro Australian Dollar | M6A | CME | 1 | 1 | 0.24 | 0.02 |
Micro Canadian Dollar | MCD | CME | 1 | 1 | 0.24 | 0.02 |
Micro Pound | M6B | CME | 1 | 1 | 0.24 | 0.02 |
Micro Swiss Franc | MSF | CME | 1 | 1 | 0.24 | 0.02 |
Micro Euro | M6E | CME | 1 | 1 | 0.24 | 0.02 |
Micro Indian Rupee | MIR | CME | 1 | 1 | 0.24 | 0.02 |
Micro JPY/USD | MJY | CME | 1 | 1 | 0.24 | 0.02 |
Transaction and charge fees are both in U.S. dollars.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | ||||
Futures Name | Globex | Exchange | Commission | Platform Fees | Exchange Fees | Regulatory Fees |
Soybean Oil | ZL | CBOT | 2 | 1 | 2.1 | 0.02 |
Soybeans | ZS | CBOT | 2 | 1 | 2.1 | 0.02 |
Wheat | ZW | CBOT | 2 | 1 | 2.1 | 0.02 |
Corn | ZC | CBOT | 2 | 1 | 2.1 | 0.02 |
Soybean Meal | ZM | CBOT | 2 | 1 | 2.1 | 0.02 |
Lean Hogs | HE | CME | 2 | 1 | 2.1 | 0.02 |
Live Cattle | LE | CME | 2 | 1 | 2.1 | 0.02 |
Feeder Cattle | GF | CME | 2 | 1 | 2.1 | 0.02 |
Oats | ZO | CBOT | 2 | 1 | 2.1 | 0.02 |
KC HRW Wheat | KE | CBOT | 2 | 1 | 2.1 | 0.02 |
Rough Rice | ZR | CBOT | 2 | 1 | 2.1 | 0.02 |
Mini-sized Chicago SRW Wheat | XW | CBOT | 1 | 1 | 1.03 | 0.02 |
Mini Corn | XC | CBOT | 1 | 1 | 1.03 | 0.02 |
Mini Soybean | XK | CBOT | 1 | 1 | 1.03 | 0.02 |
Notes:
1. The exchange may adjust related fees from time to time, which can be checked.
2. Futures trading fees are deducted in real time.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | |||||
Futures Name | Globex | Exchange | Currency | Commission | Platform Fees | Exchange Fees | Regulatory Fees |
FTSE China A50 Index | CN | SGX | USD | 0 (limited-time promotion) | 1 | 1.1 | 0 |
SICOM TSR20 Futures | TF | SGX | USD | 1 | 1 | 1.2 | 0 |
CNX Nifty Index | IN | SGX | USD | 1 | 1 | 1.5 | 0 |
TSI Iron Ore CFR China (62% Fe Fines)Index Futures | FEF | SGX | USD | 1 | 1 | 2.2 | 0 |
SGX Nikkei 225 Index Futures | NK | SGX | JPY | 400 | 100 | 60 | 15 |
SGX USD/CNH FX Futures | UC | SGX | CNH | 8 | 5 | 6 | 0 |
FTSE China H50 Index | FCH | SGX | USD | 1 | 1 | 0.6 | 0 |
Notes:
1. The exchange may adjust related fees from time to time, which can be checked.
2. Futures trading fees are deducted in real time.
Transaction and charge fees are both in Japanese Yen.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | |||
Futures Name | Code | Exchange | Commission | Platform Fees | Exchange Fees (Including external agency fees) |
TOPIX Futures | TOPIX | OSE | 400 | 100 | 230 |
mini-TOPIX Futures | TOPIXM | OSE | 100 | 100 | 80 |
Nikkei 225 Futures | NK225 | OSE | 400 | 100 | 180 |
Nikkei 225 mini | NK225M | OSE | 100 | 100 | 60 |
Nikkei 225 micro | NK225MC | OSE | 100 | 100 | 1.3 |
Notes:
1. The exchange may adjust related fees from time to time, which can be checked.
2. Futures trading fees are deducted in real time.
Above futures apply to
1. An order can be divided into multiple transactions but will only be charged once.
2. The transaction fees of valid orders before cancellation shall be settled according to the trading day. The transactions on the same trading day shall be regarded as one order, and the transactions on different trading days shall be regarded as different orders for charging.
3. Different regulatory fee collections involve different regulatory agencies. The Hong Kong futures regulatory fee is imposed by the Securities and Futures Commission of Hong Kong (SFC), the CME Group futures regulatory fee is imposed by the National Futures Association (NFA), and the CBOE futures regulatory fee is imposed by the CBOE Futures Exchange (CFE), SGX futures regulatory fee is imposed by the Singapore Exchange (SGX).