Fees are in USD.
Basic Information | Charged by FUTU *per contract per side | Other Fees *per contract per side | |||||
Product | Futures Code | Options Code | Commission | Platform Fee | Exchange Fee (trading) | NFA Fee | Exchange Fee (Exercise, Assignment and Futures from Exercise or Assignment) |
CME | |||||||
European | 6E | EUU | 4 | 1 | 1.6 | 0.02 | 1.3 |
1EU - 5EU | 4 | 1 | 1.6 | 0.02 | 1.3 | ||
Japanese Yen | 6J | JPU | 4 | 1 | 1.6 | 0.02 | 1.3 |
1JY - 5JY | 4 | 1 | 1.6 | 0.02 | 1.3 | ||
S&P 500 | ES | ES | 4 | 1 | 0.55 | 0.02 | 0.89 |
EW | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
EYC | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
E1A - E5A | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
E1B - E5B | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
E1C - E5C | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
E1D - E5D | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
EW1 - EW4 | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
Micro S&P 500 | MES | MES | 1 | 1 | 0.2 | 0.02 | 0.1 |
EX | 1 | 1 | 0.2 | 0.02 | 0.1 | ||
EX1 - EX4 | 1 | 1 | 0.2 | 0.02 | 0.1 | ||
NASDAQ | NQ | NQ | 4 | 1 | 0.55 | 0.02 | 0.89 |
QNE | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
Q1A - Q5A | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
QN1 - QN4 | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
Q1D - Q5D | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
Q1B - Q5B | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
Q1C - Q5C | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
Micro NASDAQ | MNQ | MNQ | 1 | 1 | 0.2 | 0.02 | 0.1 |
MQE | 1 | 1 | 0.2 | 0.02 | 0.1 | ||
MQ1 - MQ4 | 1 | 1 | 0.2 | 0.02 | 0.1 | ||
Russell 2000 | RTY | RTO | 4 | 1 | 0.55 | 0.02 | 0.89 |
RTM | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
R1E - R4E | 4 | 1 | 0.55 | 0.02 | 0.89 | ||
Feeder Cattle | GF | GF | 2 | 1 | 2.1 | 0.02 | 1.48 |
Live Cattle | LE | LE | 2 | 1 | 2.1 | 0.02 | 1.48 |
Lean Hog | HE | HE | 2 | 1 | 2.1 | 0.02 | 1.48 |
NYMEX | |||||||
WTI Crude Oil | CL | LO | 4 | 1 | 1.5 | 0.02 | 2.35 |
LCE | 4 | 1 | 1.5 | 0.02 | 1.15 | ||
LO1 - LO5 | 4 | 1 | 1.5 | 0.02 | 2.35 | ||
Micro WTI Crude Oil | MCL | MCO | 1 | 1 | 0.75 | 0.02 | 0.75 |
MW1 - MW5 | 1 | 1 | 0.75 | 0.02 | 0.75 | ||
Natural Gas | NG | ON | 2 | 1 | 1.5 | 0.02 | 2.35 |
LNE | 2 | 1 | 1.5 | 0.02 | 1.15 | ||
ON1 - ON5 | 2 | 1 | 1.45 | 0.02 | 2.35 | ||
COMEX | |||||||
Gold | GC | OG | 4 | 1 | 1.6 | 0.02 | 2.35 |
G1M - G5M | 4 | 1 | 1.6 | 0.02 | 2.35 | ||
OG1 - OG5 | 4 | 1 | 1.6 | 0.02 | 2.35 | ||
G1W - G5W | 4 | 1 | 1.6 | 0.02 | 2.35 | ||
Silver | SI | SO | 4 | 1 | 1.6 | 0.02 | 2.35 |
SO1 - SO5 | 4 | 1 | 1.6 | 0.02 | 2.35 | ||
Copper | HG | HXE | 2 | 1 | 1.6 | 0.02 | 2.35 |
H1E - H5E | 2 | 1 | 1.6 | 0.02 | 2.35 | ||
CBOT | |||||||
Dow | YM | OYM | 4 | 1 | 1.38 | 0.02 | 1.1 |
EYM | 4 | 1 | 1.38 | 0.02 | 1.1 | ||
YM1 - YM4 | 4 | 1 | 1.38 | 0.02 | 1.1 | ||
Soybeans | ZS | OZS | 2 | 1 | 2.1 | 0.02 | 1.1 |
ZS1 - ZS5 | 2 | 1 | 2.1 | 0.02 | 1.1 | ||
Soybean meal | ZM | OZM | 2 | 1 | 2.1 | 0.02 | 1.1 |
ZM1 - ZM5 | 2 | 1 | 2.1 | 0.02 | 1.1 | ||
Soybean Oil | ZL | OZL | 2 | 1 | 2.1 | 0.02 | 1.1 |
ZL1 - ZL5 | 2 | 1 | 2.1 | 0.02 | 1.1 | ||
Corn | ZC | OZC | 2 | 1 | 2.1 | 0.02 | 1.1 |
ZC1 - ZC5 | 2 | 1 | 2.1 | 0.02 | 1.1 | ||
Wheat | ZW | OZW | 2 | 1 | 2.1 | 0.02 | 1.1 |
ZW1 - ZW5 | 2 | 1 | 2.1 | 0.02 | 1.1 | ||
Notes: 1. The exchange reserves the right to adjust its fees periodically. For further details, kindly refer to the official website of the exchange. 2. Trading fees are deducted in real time. 3. For orders that are filled through multiple trades, fees are charged only once. Trading fees for a Good-Til-Cancelled order will be settled on the trading day when a trade is filled. When calculating fees, trades filled on the same trading day are considered as a single order, while those filled on different trading days are considered as separate orders. 4. The CME futures regulatory fees are charged by the National Futures Association (NFA). |