Type | Item | Fees | Charged by |
Subscription | Subscription Fees | Free(will be collected first and then returned later) | waived by FUTU HK |
Application Fees | Free(will be collected first and then returned later) | HKEX¹ |
Grey Market Transaction | Commission | Free(will be collected first and then returned later) | waived by FUTU HK |
Platform Fees | Free(will be collected first and then returned later) | waived by FUTU HK |
Settlement Fees | 0.002% * transaction amount,minimum HK$2/trade,maximumHK$100/trade | HKEX |
Trading Fees | 0.00565%*transaction amount, minimum HK$0.01/trade | HKEX |
SFC Transaction Levy | 0.0027% * transaction amount,minimum HK$0.01/trade | HK SFC |
Trading Tariff | HK$0.5/trade (cancelled from 1 January 2023) | HKEX |
FRC Transaction Levy | 0.00015%*transaction amount | HK FRC |
Listed Transaction | Commission | Consistent with the account's current HK fee package | FUTU HK |
Platform Fees | Consistent with the account's current HK fee package | FUTU HK |
Settlement Fees | Consistent with the account's current HK fee package | HKEX |
Trading Fees | Consistent with the account's current HK fee package | HKEX |
Transaction levy | Consistent with the account's current HK fee package | HK SFC |
Trading Tariff | Consistent with the account's current HK fee package (cancelled from 1 January 2023) | HKEX |
Rollover Fees | Custody Fees | Free | waived by FUTU HK |
Dormant Account Fees | Free | waived by FUTU HK |
Divert Application Fees | Free | waived by FUTU HK |
Transfer in Fees | Free | waived by FUTU HK |
Transfer out Fees | HK$500 per transaction | FUTU HK |
Interest distribution | Interest Collection Fees | Free | waived by FUTU HK |
Bond Redemption | Maturity Redemption Fees | Free | waived by FUTU HK |
1. Futu HK will pay this fee charged by HKEX for clients
Notes:
① On the FUTU platform, SFC Transaction Levy is abbreviated as SFC Levy, FRC Transaction Levy is abbreviated as FRC Levy
② FRC Transaction Levy will be effective from January 1, 2022